Raw Increment Value: 0.50

Cotton

Winning Bid: ₹120.50

Salvage disposal of Fire affected  Cotton approx 6418 kg.

Location- Tk, Kadapa, Andrapradesh

 

Category:

Item condition: New

Auction History

Auction has finished

Highest bidder was: Devaraj k

Date Bid User Auto
April 29, 2024 2:29 pm₹120.50Devaraj k
April 29, 2024 2:28 pm₹118.50G Rajesh Kumar
April 29, 2024 2:28 pm₹117.00Devaraj k
April 29, 2024 2:28 pm₹116.00G Rajesh Kumar
April 29, 2024 2:27 pm₹114.50Devaraj k
April 29, 2024 2:27 pm₹112.50G Rajesh Kumar
April 29, 2024 2:26 pm₹110.00Devaraj k
April 29, 2024 2:25 pm₹108.50G Rajesh Kumar
April 29, 2024 2:25 pm₹108.00Devaraj k
April 29, 2024 2:24 pm₹105.50G Rajesh Kumar
April 29, 2024 2:23 pm₹104.00Devaraj k
April 29, 2024 2:22 pm₹101.50G Rajesh Kumar
April 29, 2024 2:22 pm₹100.00Devaraj k
April 29, 2024 2:21 pm₹99.00G Rajesh Kumar
April 29, 2024 2:21 pm₹98.00Devaraj k
April 29, 2024 2:20 pm₹96.50G Rajesh Kumar
April 29, 2024 2:19 pm₹95.00Devaraj k
April 29, 2024 2:18 pm₹93.50G Rajesh Kumar
April 29, 2024 2:18 pm₹92.00Devaraj k
April 29, 2024 2:17 pm₹91.00G Rajesh Kumar
April 29, 2024 2:16 pm₹90.05Devaraj k
April 29, 2024 2:15 pm₹89.00G Rajesh Kumar
April 29, 2024 2:14 pm₹88.00Devaraj k
April 29, 2024 2:11 pm₹86.50G Rajesh Kumar
April 29, 2024 12:00 amAuction started
Shopping Cart
Scroll to Top